List of land plots
Gomel region
Bragin district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Bragin town settlement, Mekhanizatorov str. | 0,5 | placement of objects of trade | City 100m water supply, supply of hot water, central water supply 100m, electricity 10kW 100 m, 100 m sewerage, gas supply 300m. Asphalt-concrete cover to the land, the distance to the highway M-10, 70 km, republican roads P-35 4 km., Airport Gomel 125km, 30km railway g.Hoyniki. | Restrictions on use of the land due to its location in an area exposed to radioactive contamination. | 13 |
2 | Mikulichi agro-town | 1 | Placing objects of roadside service | City 100m water supply, electricity 10kW 100m, 100m gas supply. Asphalt-concrete cover to the land, the distance to the highway M-10, 70 km, republican roads P-35, 6 km., 135 km Gomel Airport, railway g.Hoyniki 20km. | Restrictions on use of the land due to its location in an area exposed to radioactive contamination. | 19,8 |
3 | Bragin town settlement, Zelenaja str. | 11 | creation and use of station power generation based on solar radiation | Urban water supply network 300m, electricity 10kW 200 m, gas 1000 m. Asphalt-concrete surface, 50m from the plot, the distance to the highway M-10, 71 km, republican roads P-35 5km., Gomel airport 125km, 25km railway g.Hoyniki. | Restrictions on use of the land due to its location in an area exposed to radioactive contamination. | 16,5 |
4 | Malejki agro-town | 3 | Creation of industrial production | 200m water supply network, electricity 10kW 50m, 300m gas supply. Asphalt-concrete cover to the land, the distance to the highway M-10, 71 km, republican roads P-35, 6 km., Airport Gomel 125km, 30km railway g.Hoyniki. | Restrictions on use of the land due to its location in an area exposed to radioactive contamination. | 136,4 |
5 | Bragin town settlement, Komsomol'skaja str. | 1,2 | Creation of industrial production | Urban water supply network 100m, electricity 10kW 50m, 300m gas supply. Asphalt-concrete cover to the land, the distance to the highway M-10, 71 km, republican roads P-35 3 km., Airport Gomel 125km, 25km railway g.Hoyniki. | Restrictions on use of the land due to its location in an area exposed to radioactive contamination. | 49,05 |
Buda-Koshelevsk district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | near the item of Uvarovichi | 4,8 | for construction of the line of processing of the bituminous containing and asphalt concrete mixes | Electricity 0,05, Drinking water 1, Gas supply 1 | - | 24 |
2 | etc. Zabolote | 0,5 | for the construction of a gas station | Electricity 50 | - | 1,8 |
3 | Light settlement | 1,8 | for construction and service of trade object | Electricity 50 | - | 11,34 |
4 | Fighter settlement | 2 | for construction and service of trade object | Electricity 50 | - | 13 |
5 | Nedoyk's village, Sovetskaya Str. | 2,5 | object of roadside service, food point | Electricity 50, Drinking water 50, Industrial water 50, Wells 50. | there is in a roadside strip of the highway, the water preserving zone of the river | 16,5 |
6 | Buda-Koshelevo, near Zalinejnaja str. | 2 | industry | Electricity 0,2 , Heating system 0,1, Drinking water 0,1,Industrial water 0,1, Sewerage 0,1, Gas supply 0,1, 0,1, 0,2. | there is in a power line zone | 136,4 |
7 | Buda-Koshelevo, Drozda str. near shopping outlet | 1,5 | industry | Electricity 50 | there is in a power line zone, a security zone of the gas pipeline | 49,05 |
8 | Nedoyk's village, Sovetskaya Str. | 3 | for construction and service of trade object | Electricity 50, Drinking water 50, Industrial water 50, Wells 50. | - | 19.8 |
Chechersk district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Chechersk town, near 59, Sovetskaya Str. | 0,1 | placing objects shopping destination | Drinking water supply 50m, 50m supply, hot water Supply 50m, 50m gas supply, Sewerage 50m. | No | 5,77 |
2 | Chechersk town, near Sovetskaya Str. (quarter of multystoried building) | 0,5 | placing objects shopping destination | 100m drinking water, electricity 100m, 150m gas supply, Sewerage 150m. | No | 21,7 |
3 | Chechersk town, near Ya.Kupala Str. (quarter of individual building of Novikov) | 0,5 | placing objects shopping destination | Drinking water 50 m, electricity 100 m, gas 50 m, wells 50 m, drainage 50 m. | No | 25,9 |
4 | Nisimkovichi agrotown, Chechersk district | 2 | construction of industrial facilities | Drinking water 50m, electricity 50n, wells power supply 50 m, asphalted approach. | No | 1,6 |
5 | Chechersk town, Sovetskaya Str. | 1,3 | construction of industrial facilities | Drinking water 100 m, electricity 100 m, gas power supply 200 m, asphalted approach. | No | 63,96 |
6 | Near the motorway P - 38 Buda-Koshelevo - Chechersk - Krasnopillia, at a distance of 2 km from the Chechersk town | 0,2 | motorway service (store, car wash, tire shop) | Drinking water 300 m, electricity 300 m, gas supply 1000 m, asphalted approach. | No | 0,44 |
7 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise «Kolos – 2003») | 0,3 | construction of industrial or commercial facilities | Drinking water 100 meters, electricity 100 m , gas 100 m, asphalted approach. | Sanitary area r. Chechera | 0,66 |
8 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise "Kolos – 2003") | 0.21 | construction of industrial facilities | Drinking water 100 meters, electricity 100 m, gas 100 m, asphalted approach. | Sanitary area r. Chechera | 0.5 |
Dobrush district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Dobrush town, Lunacharskogo avenue | 0,38 | for construction of the shopping facility | Line of electricity transmission 10 кВ, sources of water-supply, telephone network, outward illumination. Possibility of connecting of gas-supplying and sewage system. Railway in availability a to 0,5 kilometre, to the motorway of М- 10 (Border of РФ-Гомель-Кобрин) an about 2,1 kilometre | An area is located in the bank-protection zone of the river Ипуть | 34,428 |
2 | Dobrush town, Lesnaya str. | 3,4 | industry, logistics diverse | Line of electricity transmission 10 кВ, sources of water-supply, telephone network, outward illumination. Possibility of connecting of gas-supplying and sewage system. Railway in availability a to 1,5 kilometre, to the motorway of republican value an about 2,2 kilometre | no | 180,54 |
3 | Terehovka town settlement, after Zalinejnoj str. | 1,55 | industry, service diverse | Line of electricity transmission 10 кВ, sources of water-supply, telephone network, systems of outward illumination. Possibility of connecting of gas-supplying and sewage system. Railway in availability a to 0,1 kilometre, to the highway of republican value about 2 kilometres | no | 13,95 |
4 | Dobrush town, Oktjabr'skaja str. | 1,2 | industry, service diverse | Line of electricity transmission 10 кВ, sources of water-supply, telephone network, systems of outward illumination. Possibility of connecting of gas-supplying and sewage system | no | 42,96 |
5 | Dobrush town, Frunze str. | 1 – 1,5 | industry, service diverse | Line of electricity transmission 10 кВ, sources of water-supply, telephone network. Possibility of connecting of gas-supplying and sewage system. Railway in availability a to 1 kilometre, to the motorway of М- 10 (Border of RF-Gomel-Kobrin) about 2 kilometres | no | 53,1-79,65 |
Elsk district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Еlsк town, Кotchichi tract | 0,15 | for accommodation of industrial and warehouse objects | Transportation: highway adjacent Yelsk-Kochischi, 3km to the roads of national importance Mozyr- gr.Ukrainy (P-31), to 187 km of the airport «Gomel», up to 3.5 km Railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 250 m line of 10 kV, drinking water to 350m 3,4322925 bar, process water up to 350m 3,4322925 bar, kanalizatsmya 300m-gravity collector, gas supply to 2000m- pipeline of low pressure. Surrounding infrastructure: adjacent ChTPUP «GudvilPromstroy» workshop combat animal Yale raipo | no | 6,405 |
2 | Dobrin agrotown, Dobrin village Soviet | 0,3 | for accommodation of industrial and warehouse objects | Transportation: highway adjacent Yelsk-Kochischi, 3km to the roads of national importance Mozyr- gr.Ukrainy (P-31), to 186 km of the airport «Gomel», 3km to the railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 200 m line of 10 kV, Drinking water 300m 3,4322925 bar, process water up to 300m 3,4322925 bar, kanalizatsmya 300m-gravity collector, gas supply to 500m- pipeline of low pressure. Surrounding infrastructure: adjacent Ltd. «Polimervolokno», ChTPUP «Elskles», ChTPUP «GudvilPromstroy» | no | 12,81 |
3 | Dobrin agrotown, Dobrin village Soviet (in the cafe «Tavern») | 0,5 | for accommodation of industrial and warehouse objects | Transportation: highway adjacent Yelsk-Dobrinj, up to 1.5 km road of republican significance Mozyr- gr.Ukrainy (P-31), to 190 km of the airport «Gomel», 5,5km to Railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 200 m line of 10 kV, Drinking water 300m 3,4322925 bar, process water up to 300m 3,4322925 bar, kanalizatsmya to 500m-gravity collector, gas supply to 1000m- pipeline of low pressure. Surrounding infrastructure: in the vicinity of the service yard CSEA «Dobrinj» | no | 1,7 |
4 | Еlsк town, 50 years of the USSR Str. | 0,2 | for placement of objects of roadside service | Transportation: highway to 0,1km Yelsk-Dobrinj, adjacent roads of national importance Mozyr- gr.Ukrainy (P-31), to 190 km of the airport «Gomel«, 5 km railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 200 m line of 10 kV, Drinking water 300m 3,4322925 bar, process water up to 300m 3,4322925 bar, kanalizatsmya to 500m-gravity collector, gas supply to 1000m- pipeline of low pressure. Surrounding infrastructure: in the vicinity of the cafe «Tavern«, adjacent to the alcohol plant CSEA «Dobrinj» | no | 0,86 |
5 | Bobrujki village of the rural council of Mlynoksk | 10 | allocation of industrial and warehouse facilities | Transport: 4 km to the adjacent highway Yelsk-Sanyuk, to 4 km of roads of national importance Mozyr-gr.Ukrainy (P-31), to 190 km of the airport «Gomel», 8 km Railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 200 m line of 10 kV. Surrounding infrastructure: homes. | no | 22 |
6 | El'sk town, Lomonosova str. | 2 | allocation of industrial and warehouse facilities | Transportation: highway adjacent Yelsk-Sanyuk, to 2 km of roads of national importance Mozyr- gr.Ukrainy (P-31), to 186 km of the airport «Gomel», up to 2 km Railway Kalinkavichy-gr.Ukrainy, There are access roads. Utilities: power supply up to 500 m line of 10 kV, Drinking water 300m 3,4322925 bar, process water up to 300m 3,4322925 bar, kanalizatsmya 300m-gravity collector, gas supply to 200m- pipeline of low pressure. Surrounding infrastructure: Yale adjacent liquefied gas plant, the production base PE «Yale PMK-96» | no | 61,4 |
7 | El'sk town, Lomonosova str. | 0,2 | allocation retail and warehouse facilities | Transportation: highway adjacent Yelsk-Sanyuk; up to 2.5 km road of republican significance Mozyr- gr.Ukrainy (P-31); 186.5 km to the airport "Gomel"; up to 1.5 km Railway Kalinkavichy-gr.Ukrainy; There are access roads. Utilities: power supply up to 600 m line of 10 kV; drinking water up to 200m 3,4322925 bar; process water up to 200m 3,4322925 bar; kanalizatsmya up to 200m-gravity collector; gas supply to 300m- pipeline of low pressure. Surrounding infrastructure: industrial base adjacent Yale LPG plant, houses. | no | 12.34 |
8 | Еlsк town, 9 May St (district municipal market) | 0.5 | open parking to accommodate storage of cars citizens | Transportation: highway adjacent Yelsk-Knyazhebore; up to 2.5 km road of republican significance Mozyr- gr.Ukrainy (P-31); to 186 km of the airport "Gomel"; 1km to the railway Kalinkavichy-gr.Ukrainy; There are access roads. Utilities: power supply up to 100 m line of 10 kV; drinking water up to 50m 3,4322925 bar; process water up to 50m 3,4322925 bar; kanalizatsmya up to 100m-gravity collector; gas supply to 2000m- pipeline of low pressure. Surrounding infrastructure: market rprilegaet Yale raipo | no | 68.6 |
9 | Еlsк town, Кotchichi tract | 0.3 | for accommodation of industrial and warehouse objects | Transportation: highway adjacent Yelsk-Kochischi; 3km to the roads of national importance Mozyr- gr.Ukrainy (P-31); to 186 km of the airport "Gomel"; 3km to the railway Kalinkavichy-gr.Ukrainy; There are access roads. Utilities: power supply up to 200 m line of 10 kV; Drinking water 300m 3,4322925 bar; process water up to 300m 3,4322925 bar; kanalizatsmya 300m-gravity collector; gas supply to 500m- pipeline of low pressure. Surrounding infrastructure: adjacent Ltd. "Polimervolokno", ChTPUP "Elskles", ChTPUP "GudvilPromstroy" | no | 12.81 |
Gomel city
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Sovetskaya Street (the area of the department store Univermag) | 0,56 | Construction and maintenance of an object of public catering. The land plot is partially encumbered. | The plot is located in the existing building with the existing engineering infrastructure. | It is partially used as a Parking without the rights of encumbrance | 898 |
2 | In the quarter-Kurchatov street Shevchenko, Prospect Victory | 0,96 | for the construction of a multifunctional shopping and administrative facilities with catering facilities. Land is not burdened by an easement. Need demolition of buildings and structures, as well as the need to build an underground pedestrian crossing. Transfer (dismantling) of utilities to perform according to specifications stakeholders. | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (network and sewage facilities, water supply, communication lines and installation of wired radio, electric networks). | 1540 |
3 | Oktyabr Avenue | 0,8 | Tennis court zone | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 737 |
4 | Oktyabr Avenue-Karbishev Street | 0,82 | Construction of a multipurpose shopping entertainment complex (need of demolition of buildings and constructions, removal (dismantle) of the existing engineering networks) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location on a natural area, subject to special protection (water protection zone of rivers and reservoirs), in security zones of engineering infrastructure (networks and facilities of sewerage, water supply, heat supply, communication lines and installation of wired radio, electrical network) . | 756 |
5 | Micro-district No 18 (position No 41в, 41г according to the general layout) | 0,14 | Construction of a food store | The existing road network, network engineering. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 184 |
6 | The area of the river Sozh | 1,6 | Encumbrances (need of demolition of buildings and constructions, dismantle or a turn of engineering networks, as much as possible to keep wood and shrubby vegetation) | The accommodation area of ??the land is no engineering infrastructure. | Land is limited in use due to its location on a natural area, subject to special protection (water protection zone of rivers and reservoirs). | 1302,4 |
7 | Kosmonavtov Avenue – Mogilevskaya Street | 0,46 | Construction of a trade and service centre | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 380 |
8 | Komissarov St., 2 | 0,27 | for placement and construction of a multifunctional entertainment complex and hotel complex, or the building of a specialized cultural and educational purposes, or a 4-storey apartment building with built-in facilities with the demolition or renovation of an existing multi-storey building belonging to the housing stock (adjustment).Encumbrances (Land easement is not burdened. Demolition and reconstruction of multi-storey relating to the housing stock. The transfer (dismantling) of utilities to perform according to specifications stakeholders. The construction of underground parking for residents and an additional parking spaces for visitors to the park. | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 433 - для общественно-деловой зоны, 419 - для многоквартирной зоны |
9 | ul.Katunina-Karpovich-fare Krasnoarmeisky | 0,5787 | For the construction of multi-functional shopping complex with a further surrender of retail space for rent for group sales of industrial goods (land for placement of objects of unknown purpose), the demolition of houses and other buildings, if necessary, removal of utilities and the organization of the sanitary protection zone. | The plot is located in the existing building with the existing engineering infrastructure. | On a plot of restrictions (encumbrances) of the rights to use there. | 928,23 |
10 | In the quarter st. Gagarin Rechitsa Novovetrennoy-ul-continued. Karpovich | 1, 7648 | For the construction of multi-functional shopping complex with a further surrender of retail space for rent for group sales of industrial goods (land for placement of objects of unknown purpose), the demolition of houses and other buildings, if necessary, removal of utilities and the organization of the sanitary protection zone. | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (network and sewage facilities, gas distribution system facilities, power grids). | 2830,73 |
11 | District 20a | 0,48 | For construction and maintenance of a multifunctional complex with sports and recreation facilities and public services (health and fitness to sports and recreational purposes, public services) (restrictions on use: security area networks and water supply and sanitation -0.0400 hectares). | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (network and sewage facilities, water supply). | 436,65 |
12 | Dobrushskaya Str. (around gas station) | 3,9 | for construction of the building cultural leisure and spectacular appointment (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 2481,96 |
13 | 18 residential district (position 45 on the general plan) | 0,4 | for construction of the building cultural leisure and spectacular appointment (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | The existing road network, network engineering. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 526,68 |
14 | 18 residential district (position 40a, 41a on the general plan) | 0,67 | for construction of the building of public catering and hotel (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | The existing road network, network engineering. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 882,18 |
15 | 18 residential district (position 50 on the general plan) | 0,67 | for parking construction on 300 places with placement of objects of consumer services (a laundry, a dry-cleaner, etc.), possible placement of trade, service station, (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | The existing road network, network engineering. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 882,18 |
16 | Mezhdugorodnyaya str. | 0,33 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | On a plot of restrictions (encumbrances) of the rights to use there. | 284,39 |
17 | Barykin str. (position 48 on the general plan) | 0,42 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 583,17 |
18 | Barykin str. (position 49 on the general plan) | 0,28 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 388,78 |
19 | Barykin str. (position 50 on the general plan) | 0,38 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 527,63 |
20 | Barykin str. (position 52 on the general plan) | 0,33 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 458,2 |
21 | Barykin str. (position 51 on the general plan) | 0,35 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 485,97 |
22 | in borders of Plekhanov - Frunze str. | 0,88 | for shopping mall construction with objects of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 1411,52 |
23 | in borders of Ilyich – Leningradskaya – Sevastopolskaya str. | 0,66 | for construction of a multipurpose trade, cultural and entertaining, sports and improving complex, restaurant, object of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 639,93 |
24 | in borders of Ilyicha – Stepan Razin – Sevostopolskaya str. | 1 | for construction of a multipurpose trade, cultural and entertaining, sports and improving complex, restaurant, object of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | The plot is located in the existing building with the existing engineering infrastructure. | Land is limited in use due to its location in the protected zones of engineering infrastructure (infrastructure). | 969,6 |
25 | Objezdnaya Str. (around OJSC Gomelsky DSK) | 1,6 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment, including service station, gas station (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 540,8 |
26 | in borders of Objezdnaya - Barykina Str. | 3 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 639,6 |
27 | Mazurov Str. (area of the Ice arena, odd party) | 2,8 | aquapark, including floor spaces, object of public catering (taking into account the organization of a sanitary protection zone) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 3686,76 |
28 | The 8th Il'ich Lane | 3,8934 | Construction of manufacturing buildings, constructions | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 1073,02 |
29 | Mazurova str. (area of the Palace of water sports) | 1,02 | construction of a hotel and foodservice | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 1343,03 |
30 | 69, Sovetskaja str. | 0,35 | multifunctional complex (demolition of a residential house) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 561,4 |
31 | Sovetskaja – Efremova str. | 1 | construction of hotel facilities (demolition of residential houses No. 218, 220) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 861,8 |
32 | within Lazurnoj – Obezdnoj str. | 3 | construction of an industrial objects (which includes logistics center), municipal, storage and administrative assignment | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 1014,8 |
33 | Objezdnaya Str. (around OJSC Gomelsky DSK) | 2 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 676 |
34 | in borders of Objezdnaya - Barykina Str. | 2 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | The plot is located in the existing building with the existing engineering infrastructure. | Data on restrictions (encumbrances) of the rights to use the land currently available. | 426.4 |
Gomel district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | near regional settlement Bol'shevik | 2 | construction and maintenance of industrial objects | Engineering infrastructure: electricity (500 m.), process water (700 m.) sewerage (700 m.), gas supply (700 m.). Trasnportnaya infrastructure: roads of national importance (2 km.), Railway (0.5 km.). | Restrictions in the use of land for ground signs, as well as on the basis of information contained in the land information system of the Gomel region is not revealed | 66,8 |
Hojniki district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 0,05 | construction of the motorway service facilities | main repyblican roads 0,05, railway 41, electricitu 0,05 | no information | 0,095 |
2 | auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 0,5 | construction of the motorway service facilities | main repyblican roads 0,05, railway 50, electricitu 0,05 | no information | 0,85 |
3 | 100 meters west of the Glinische village | 13 | construction of the solar batteries | main repyblican roads 0,01, railway 10, electricitu 0,10, prinking water 2,0, gas supply 2,0 | no information | 15,6 |
4 | Berestechko village, along auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 14 | construction of the solar batteries | main repyblican roads 0,01, railway 10, electricitu 0,05 | no information | 29,4 |
Kalinkovichi district
№ | Location of the land plot | Estimated area, ha | Purpose of the land plot | Engineering and transport infrastructure | Existence of encumbrances | Cadastral value of the plot, thousand USD |
1 | Kalinkovichi town, 50 years of October St, 39 | 0,45 | For the construction and maintenance of shopping center | The power supply 0,1 km. heating (heat networks) 0.2 km. Drinking water 0,2 km, water 0,2 km. Hot water Supply 0,2 km, sewage 0,2 km. Gas supply 0,3 km. Motorway of 0.001 km M-10 border of Russia (Selishche) –Gomel, the Road of Republican significance 0,6 km road R-31 Bobruisk-Mozyr-border of Ukraine. Airport 125 km Gomel. Railway 2.5 km Kalinkovichi. the Availability of sidings. | no information | 145,035 |
2 | Kalinkovichi town, Pionerskaya St., 7 | 0,261 | For a construction and servicing of trade hotel | Electricity On site. Heating system 0,3 km. Drinking water 0,005 km. Industrial water 0,005 km. Hot water supply 0,3 km. Wells - Sewerage 0,05 km. Gas supply 0,2 km. Highway 0,5 km M-10 border of Russia (Selishche) –Gomel. Main republican roads 0,1 km R-31 Bobruisk-Mozyr-gr.Ukraine. Airport 125 km Gomel. Railway 3,0 km Kalinkovichi. Access roads have. | no information | 88,3746 |
3 | The Gorochichsky Village Council, to the east of Bobrovichi | 20 | For construction and service of poultry farm on 600 thousand heads of chickens – broilers from the contents period to 170 days | Electricity 2,0 km. Heating system 2,5 km. Drinking water 2,5 km. Industrial water 2,5 km. Hot water supply no. Wells 2,5 km. Sewerage 2,5 km. Gas supply 3,0 km. Highway - .Main republican roads 5,8 km R-31 Bobruisk-Mozyr-gr.Ukraine. Airport 160 km Gomel. Railway 2,0 km Gorochichsky. Access roads have. | no information | 44 |
4 | Gorochichsky Village Council, to the southwest Bobrovichi | 425 | For construction and service of poultry farm on 496 thousand heads of chickens – broilers from the contents period to 170 days | Electricity 1,0 km. Heating system 1,0 km. Drinking water 1,0 km. Industrial water 1,0 km. Hot water supply no. Wells 0,5 km. Sewerage 0,5 km. Gas supply 3,5 km. Highway - .Main republican roads 2,0 km R-31 Bobruisk-Mozyr-gr.Ukraine. Airport 155 km Gomel. Railway 3,0 km pos Gorochichsky. Access roads have | no information | 935 |
5 | Gorochichsky Village Council, to the southeast Bobrovichi | 15 | For construction and service of the plant on production of compound feeds and the accompanying buildings (warehouse) | Electricity 1,3 km. Heating system 1,5 km. Drinking water 1,5 km. Industrial water 1,5 km. Hot water supply no. Wells 2,0 km. Sewerage 2,0 km. Gas supply 2,0 km. Highway - . Main republican roads 7,3 km R-31 Bobruisk-Mozyr-gr.Ukraine. Airport 150 km Gomel. Railway 0,5 km POS Gorochichsky. Access roads have. | no information | 33 |
6 | Kalinkovichi town, 244, Sovetskaja str. | 7 | For construction and service of multipurpose shopping mall | Electricity 0,2 km. Heating system 0,3 km. Drinking water 0,3 km. Industrial water 0,3 km. Hot water supply 0,3 km. Wells no. Sewerage 0,5 km. Gas supply 0,3 km. Highway - . Main republican roads 0,05 km R-31 Bobruisk-Mozyr-gr.Ukraine. Airport 123 km Gomel. Railway 6,0 km Kalinkovichi. Access roads have. | no information | 1605,8 |
